saleor-dashboard/src/products/components
Michał Droń 6b2a34872b
Change cost price placeholder (#1923)
* Change cost price label to cost

* Extract messages

* Update snapshots

* Revert header row label back to cost price
2022-03-22 14:40:18 +01:00
..
OrderDiscountProviders Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
ProductCategoryAndCollectionsForm Reduce bundle size (#1103) 2021-05-14 10:15:15 +02:00
ProductCreatePage Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
ProductDetailsForm Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
ProductExportDialog Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
ProductExternalMediaDialog Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
ProductList Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
ProductListPage Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
ProductMedia Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
ProductMediaNavigation Remove image white background in dark mode (#1432) (#1446) 2021-09-28 14:25:00 +02:00
ProductMediaPage Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
ProductMediaPopper Update data test ids for 3.1 (#1814) 2022-02-11 12:28:55 +01:00
ProductOrganization Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
ProductShipping Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
ProductStocks Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
ProductTaxes Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
ProductUpdatePage Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
ProductVariantAttributes Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
ProductVariantCheckoutSettings Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
ProductVariantCreateDialog Update data test ids for 3.1 (#1814) 2022-02-11 12:28:55 +01:00
ProductVariantCreatePage Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
ProductVariantCreatorPage Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
ProductVariantDeleteDialog Bump macaw to 0.3 (#1807) 2022-01-28 13:34:20 +01:00
ProductVariantEndPreorderDialog Bump macaw to 0.3 (#1807) 2022-01-28 13:34:20 +01:00
ProductVariantImageSelectDialog Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
ProductVariantMedia Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
ProductVariantNavigation Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
ProductVariantPage Fix undefined thumbnail url in variant details (#1934) 2022-03-22 12:36:36 +01:00
ProductVariantPrice Change cost price placeholder (#1923) 2022-03-22 14:40:18 +01:00
ProductVariants Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
ProductVariantSetDefault Update data test ids for 3.1 (#1814) 2022-02-11 12:28:55 +01:00