saleor-dashboard/src/components
Dominik Żegleń 045f1d068d
Add information about immediate save (#1900)
* Add information about immediate save

* Remove leftover code

* Add info about immediate save in sales

* Add info about immediate save in orders

* Add info about immediate save in attributes

* Add info about immediate save in shipping

* Add saved notification

* Fix type errors

* Update messages

* Remove debug code

* Update messages

* Lint project
2022-03-21 12:29:08 +01:00
..
Accordion Bump macaw to 0.3 (#1807) 2022-01-28 13:34:20 +01:00
AccountPermissionGroups Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
AccountPermissions Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
ActionDialog Update data test ids for 3.1 (#1814) 2022-02-11 12:28:55 +01:00
AddressEdit Fix country autocomplete field (#1899) 2022-03-10 09:19:09 +01:00
AddressFormatter Reduce bundle size (#1103) 2021-05-14 10:15:15 +02:00
Alert Use MacawUI (#1229) 2021-07-21 10:59:52 +02:00
AppLayout Fix menu items permissions logic (#1932) 2022-03-17 10:28:12 +01:00
AssignAttributeDialog Add information about immediate save (#1900) 2022-03-21 12:29:08 +01:00
AssignAttributeValueDialog Add information about immediate save (#1900) 2022-03-21 12:29:08 +01:00
AssignCategoryDialog Add information about immediate save (#1900) 2022-03-21 12:29:08 +01:00
AssignCollectionDialog Add information about immediate save (#1900) 2022-03-21 12:29:08 +01:00
AssignContainerDialog Add information about immediate save (#1900) 2022-03-21 12:29:08 +01:00
AssignProductDialog Add information about immediate save (#1900) 2022-03-21 12:29:08 +01:00
AssignVariantDialog Add information about immediate save (#1900) 2022-03-21 12:29:08 +01:00
Attributes Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
AttributeUnassignDialog Add information about immediate save (#1900) 2022-03-21 12:29:08 +01:00
AutocompleteSelectMenu Fix currency autocomplete widget (#1865) 2022-03-01 16:04:44 +01:00
BulkAttributeUnassignDialog Add information about immediate save (#1900) 2022-03-21 12:29:08 +01:00
ButtonWithSelect Fix card menu styles on small screens (#1813) 2022-02-03 13:59:36 +01:00
CardMenu Indicate menu focus (#1928) 2022-03-15 11:14:28 +01:00
CardTitle Exit dirty form (#1816) 2022-02-01 10:58:06 +01:00
ChannelsAvailability Bump macaw to 0.3 (#1807) 2022-01-28 13:34:20 +01:00
ChannelsAvailabilityCard Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
ChannelsAvailabilityContent Use MacawUI (#1229) 2021-07-21 10:59:52 +02:00
ChannelsAvailabilityDialog Bump macaw to 0.3 (#1807) 2022-01-28 13:34:20 +01:00
ChannelsAvailabilityDialogChannelsList Use MacawUI (#1229) 2021-07-21 10:59:52 +02:00
ChannelsAvailabilityDialogWrapper Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
ChannelsAvailabilityDropdown Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
ChannelsAvailabilityMenuContent Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
Checkbox Use MacawUI (#1229) 2021-07-21 10:59:52 +02:00
Chip Use MacawUI (#1229) 2021-07-21 10:59:52 +02:00
CollectionWithDividers Gift cards post mvp (#1632) 2022-01-25 13:44:19 +01:00
ColorPicker Add swatch attributes (#1301) 2021-09-21 15:16:21 +02:00
ColumnPicker Bump macaw to 0.3 (#1807) 2022-01-28 13:34:20 +01:00
CompanyAddressInput Fix country autocomplete field (#1899) 2022-03-10 09:19:09 +01:00
CountryList Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
CreatorSteps Use MacawUI (#1229) 2021-07-21 10:59:52 +02:00
Date Reduce bundle size (#1103) 2021-05-14 10:15:15 +02:00
DeletableItem Bump macaw to 0.3 (#1807) 2022-01-28 13:34:20 +01:00
DeleteButton Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
DeleteFilterTabDialog Bump macaw to 0.3 (#1807) 2022-01-28 13:34:20 +01:00
DeleteIconButton Bump macaw to 0.3 (#1807) 2022-01-28 13:34:20 +01:00
DemoBanner Add Demo Banner (#1416) 2021-09-17 10:09:45 +02:00
DiscountedPrice Use variant prices in add product modal (#1698) 2021-12-23 16:00:37 +01:00
EditableTableCell Exit dirty form (#1816) 2022-02-01 10:58:06 +01:00
ErrorMessageCard Reduce bundle size (#1103) 2021-05-14 10:15:15 +02:00
ErrorNoticeBar Preorders (#1426) 2021-10-01 14:41:31 +02:00
ErrorPage Bump macaw to 0.3 (#1807) 2022-01-28 13:34:20 +01:00
ExtendedPageHeader Fix card menu styles on small screens (#1813) 2022-02-03 13:59:36 +01:00
ExternalLink Use MacawUI (#1229) 2021-07-21 10:59:52 +02:00
FileUploadField Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
Filter Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
FilterBar Bump macaw to 0.3 (#1807) 2022-01-28 13:34:20 +01:00
FilterCard Bump macaw to 0.3 (#1807) 2022-01-28 13:34:20 +01:00
Form Prevent navigation from variant page if form is dirty (#1913) 2022-03-17 15:59:04 +01:00
Grid Bump macaw to 0.3 (#1807) 2022-01-28 13:34:20 +01:00
IconButtonTableCell Bump macaw to 0.3 (#1807) 2022-01-28 13:34:20 +01:00
ImageUpload Bump macaw to 0.3 (#1807) 2022-01-28 13:34:20 +01:00
InternalLink Add channel picker product details (#1355) 2021-09-03 14:27:34 +02:00
LanguageSwitch Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
LinkChoice Update data test ids for 3.1 (#1814) 2022-02-11 12:28:55 +01:00
Locale Fix react-intl missing translation error (#882) 2020-12-01 18:18:58 +01:00
MediaTile Update data test ids for 3.1 (#1814) 2022-02-11 12:28:55 +01:00
messages Add api error log in notifications (#1873) 2022-03-04 11:52:58 +01:00
Metadata Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
Money Bump macaw to 0.3 (#1807) 2022-01-28 13:34:20 +01:00
MoneyRange SALEOR-1903 - Fix custom currency formatting (#1067) 2021-04-21 11:03:57 +02:00
MultiAutocompleteSelectField Fix currency autocomplete widget (#1865) 2022-03-01 16:04:44 +01:00
MultiSelectField Use MacawUI (#1229) 2021-07-21 10:59:52 +02:00
Navigator Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
NavigatorButton Preview pills (#1880) 2022-02-21 12:38:27 +01:00
NotFoundPage Bump macaw to 0.3 (#1807) 2022-01-28 13:34:20 +01:00
PageHeader Preview pills (#1880) 2022-02-21 12:38:27 +01:00
PageSectionHeader Add stock reservation settings (#1459) 2021-10-13 14:35:00 +03:00
Percent Use proper loading and null value logic (#848) 2020-11-23 10:38:46 +01:00
PhoneField Use MacawUI (#1229) 2021-07-21 10:59:52 +02:00
PreviewPill Add preview pill in gift cards card (#1886) 2022-02-22 11:20:46 +01:00
PriceField Use MacawUI (#1229) 2021-07-21 10:59:52 +02:00
RadioGroupField Bump macaw to 0.3 (#1807) 2022-01-28 13:34:20 +01:00
RadioSwitchField Bump macaw to 0.3 (#1807) 2022-01-28 13:34:20 +01:00
ResponsiveTable Horizontal scroll fix on tables (#1306) (#1313) 2021-08-20 14:16:19 +02:00
RichTextEditor Fix empty rich text editor not loading (#1904) 2022-03-16 11:09:12 +01:00
RowNumberSelect Update data test ids for 3.1 (#1814) 2022-02-11 12:28:55 +01:00
SaveFilterTabDialog Bump macaw to 0.3 (#1807) 2022-01-28 13:34:20 +01:00
SearchBar Update data test ids for 3.1 (#1814) 2022-02-11 12:28:55 +01:00
SeoForm Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
Shop Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
SingleAutocompleteSelectField Product variants enhancements (#1918) 2022-03-16 10:45:15 +01:00
SingleSelectField (SingleSelectField) Dont allow to select option when it is disabled (#1870) 2022-02-18 09:53:58 +01:00
SortableChip Update data test ids for 3.1 (#1814) 2022-02-11 12:28:55 +01:00
SortableChipsField Use MacawUI (#1229) 2021-07-21 10:59:52 +02:00
SortableTable Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
Tab Use MacawUI (#1229) 2021-07-21 10:59:52 +02:00
TableCellAvatar Update data test ids for 3.1 (#1814) 2022-02-11 12:28:55 +01:00
TableCellHeader Add hover tooltip on sorting disabled columns (#1811) 2022-02-02 09:48:12 +01:00
TableFilter Bump macaw to 0.3 (#1807) 2022-01-28 13:34:20 +01:00
TableHead Bump macaw to 0.3 (#1807) 2022-01-28 13:34:20 +01:00
TablePagination Update data test ids for 3.1 (#1814) 2022-02-11 12:28:55 +01:00
TextFieldWithChoice Use MacawUI (#1229) 2021-07-21 10:59:52 +02:00
TextWithSelectField Bump macaw to 0.3 (#1807) 2022-01-28 13:34:20 +01:00
Timeline Bump macaw to 0.3 (#1807) 2022-01-28 13:34:20 +01:00
Timezone Do not use asterisk imports 2019-08-09 12:26:22 +02:00
TooltipTableCellHeader Add hover tooltip on sorting disabled columns (#1811) 2022-02-02 09:48:12 +01:00
TypeDeleteWarningDialog Add reports to tests (#1898) 2022-03-03 11:25:27 +01:00
UserChip Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
VersionInfo Bump macaw to 0.3 (#1807) 2022-01-28 13:34:20 +01:00
VisibilityCard Bump macaw to 0.3 (#1807) 2022-01-28 13:34:20 +01:00
Weight Update @material-ui to v4 2019-11-07 14:29:07 +01:00
WeightRange Update @material-ui to v4 2019-11-07 14:29:07 +01:00
WindowTitle Add circleci config and enhance our linters (#519) 2020-05-14 11:30:32 +02:00
BackButton.tsx Update data test ids for 3.1 (#1814) 2022-02-11 12:28:55 +01:00
CardSpacer.tsx Bump macaw to 0.3 (#1807) 2022-01-28 13:34:20 +01:00
ConfirmButton.tsx Bump macaw to 0.3 (#1807) 2022-01-28 13:34:20 +01:00
Container.tsx Preview pills (#1880) 2022-02-21 12:38:27 +01:00
ControlledCheckbox.tsx add tests for creating vouchers for 3.1 (#1844) 2022-02-11 15:39:10 +01:00
ControlledSwitch.tsx Use MacawUI (#1229) 2021-07-21 10:59:52 +02:00
DateTimeField.tsx Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
DateTimeTimezoneField.tsx Preorders (#1426) 2021-10-01 14:41:31 +02:00
Debounce.tsx Update @material-ui to v4 2019-11-07 14:29:07 +01:00
DebounceForm.tsx Add circleci config and enhance our linters (#519) 2020-05-14 11:30:32 +02:00
Dropzone.tsx Update from saleor/master 2019-08-09 13:14:35 +02:00
FormSpacer.tsx Use MacawUI (#1229) 2021-07-21 10:59:52 +02:00
Hr.tsx Use MacawUI (#1229) 2021-07-21 10:59:52 +02:00
LimitReachedAlert.tsx Use MacawUI (#1229) 2021-07-21 10:59:52 +02:00
Link.tsx Bump macaw to 0.3 (#1807) 2022-01-28 13:34:20 +01:00
MenuToggle.tsx Use eslint instead of tslint 2019-12-02 16:33:58 +01:00
RequirePermissions.tsx Use graphql-codegen (#1874) 2022-03-09 09:56:55 +01:00
Savebar.tsx Use MacawUI (#1229) 2021-07-21 10:59:52 +02:00
Skeleton.tsx Bump macaw to 0.3 (#1807) 2022-01-28 13:34:20 +01:00